Water Pump
Trailer Type Pump
Yorking self-priming pump features non-clogging. There’s a solid drain port in the front of pump for easier removing the heavy solid or debris.
The pump is suitable for handling the non-inflammable and non-explosive liquid, rain and normal trash water. One pump suitable for multiple applications. The pump fit for municipal engineering, sewage project, construction industry and other sewage treatment applications.
| MODEL | YDPZX150-25ET | YDPZX320-28ET | YDPZX600-35ET | YDPZX750-38ET | |
| PUMP DATA | |||||
| Suction/Outlet Pipe Diameter | 4”x4”(100mmx100mm) | 6”x6”(150mmx150mm) | 8”x8”(200mmx200mm) | 10”x10”(250mmx250mm) | |
| Flow | m³/hr | 48~150 | 120~300 | 200~600 | 300~750 |
| Max Suction Lift | m | ≤7m | ≤7m | ≤7m | ≤7m |
| Total Head | m | 25~12 | 28~13 | 35~23 | 38~24 |
| Max Temperature of Liquid Pumped | ℃ | ≤40 | ≤40 | ≤40 | ≤40 |
| Solid Handling | mm/inch | 75mm/3" | 75mm/3" | 75mm/3" | 75mm/3" |
| Operating Speed | rpm | 1450-1550 | 1450-1550 | 1450-1550 | 1450-1550 |
| Pump Body | Cast iron | Cast iron | Cast iron | Cast iron | |
| ENGINE DATA | |||||
| Power | kW | ≥20 | ≥36 | ≥90 | ≥105 |
| Fuel Tank Capacity | 100 | 100 | 200 | 200 | |
| Emergency Stop | Yes | Yes | Yes | Yes | |
| Fault Alarm | Yes | Yes | Yes | Yes | |
| DIMENSIION&WEIGHT | |||||
| Trailer Type | |||||
| Dimension (L*W*H) | mm | 3300*1500*1550 | 3300*1500*1550 | 3600*1700*2100 | 4000*1700*2100 |
| Net weight | kg | 1100 | 1300 | 2000 | 2300 |
| MODEL | YDPZX150-25ST | YDPZX320-28ST | YDPZX600-35ST | YDPZX750-38ST | |
| PUMP DATA | |||||
| Suction/Outlet Pipe Diameter | 4”x4”(100mmx100mm) | 6”x6”(150mmx150mm) | 8”x8”(200mmx200mm) | 10”x10”(250mmx250mm) | |
| Flow | m³/hr | 48~150 | 120~300 | 200~600 | 300~750 |
| Max Suction Lift | m | ≤7 | ≤7 | ≤7 | ≤7 |
| Total Head | m | 25~12 | 28~13 | 35~23 | 38~24 |
| Max Temperature of Liquid Pumped | ℃ | ≤40 | ≤40 | ≤40 | ≤40 |
| Solid Handling | 75mm/3" | 75mm/3" | 75mm/3" | 75mm/3" | |
| Operating Speed | 1450-1550 | 1450-1550 | 1450-1550 | 1450-1550 | |
| Pump Body | Cast iron | Cast iron | Cast iron | Cast iron | |
| ENGINE DATA | |||||
| Power | kW | ≥20 | ≥36 | ≥90 | ≥105 |
| Fuel Tank Capacity | L | 100 | 100 | 200 | 250 |
| Brand | Smartgen | Smartgen | Smartgen | Smartgen | |
| Model | HGM4020N | HGM4020N | HGM4020N | HGM4020N | |
| Monitoring Data |
Speed, oil pressure, water Temperature, fuel Level |
Speed, oil pressure, water Temperature, fuel Level |
Speed, oil pressure, water Temperature, fuel Level |
Speed, oil pressure, water Temperature, fuel Level |
|
| Emergency Stop | Yes | Yes | Yes | Yes | |
| Fault Alarm | Yes | Yes | Yes | Yes | |
| DIMENSIION&WEIGHT | |||||
| Canopy Type | |||||
| Dimension (LXWXH) | mm | 3300*1500*2200 | 3300*1500*2200 | 3600*1700*2300 | 4000*1700*2300 |
| Net Weight | kg | 1200 | 1400 | 2200 | 2500 |
| ITEM | YDPMF500-10AT | YDPMF150-35AT | YDPMF1000-10MT | YDPMF300-35MT | YDPMF1000-10AT | YDPMF400-25AT | |
| GENSET POWER | |||||||
| Prime Power | kW | 30 | 30 | 50 | 50 | 50 | 50 |
| Prime Power | kVA | 37.5 | 37.5 | 62.5 | 62.5 | 62.5 | 62.5 |
| Standby Power | kW | 33 | 33 | 55 | 55 | 55 | 55 |
| Standby Power | kVA | 41.25 | 41.25 | 68 | 68 | 68 | 68 |
| PUMP DATA | |||||||
| Total Flow | m3/h | 500 | 150 | 1000 | 300 | 1000 | 400 |
| Total Head | m | 10 | 35 | 10 | 35 | 10 | 25 |
| Submersible Pump power | kW | 22 | 22 | 22 | 22 | 45 | 45 |
| Single Pump Flow | m3/h | 500 | 150 | 500 | 150 | 1000 | 400 |
| Suction/Outlet Pipe Diameter | mm | 200 | 200 | 200 | 200 | 300 | 200 |
| Submersible Pump Qty | 1 | 1 | 2 | 2 | 1 | 1 | |
| OTHERS | |||||||
| Braking System | Crash brake and parking handbrake | Crash brake and parking handbrake | Crash brake and parking handbrake | Crash brake and parking handbrake | Crash brake and parking handbrake | Crash brake and parking handbrake | |
| Lighting System (Can Only Rotate&Tilt; Cannot Raise/Lower) |
100W LED*1 | 100W LED*1 | 100W LED*1 | 100W LED*1 | 100W LED*1 | 100W LED*1 | |
| Dimension (LXWXH) | mm | 3900*1950*2400 | 3900*1950*2400 | 4500*1950*2500 | 4500*1950*2500 | 4500*1950*2500 | 4500*1950*2500 |
| Fuel Tank Capacity | L | 200 | 200 | 300 | 300 | 300 | 300 |
| Net Weight | kg | 1800 | 1800 | 2300 | 2300 | 2300 | 2300 |