Customized Power Solution

Vehicle Generator

Yorking vehicle genset is designed for miscellaneous special applications in vehicle industry to meet the power demand of various vehicle modification.

Based on the installation space, the radiator can be integrated inside genset canopy or split from genset. The gensets feature compact size, light weight, super low noise, and flexible installation etc., covering the power range from 8KW to 40KW.
Normally the installation space in vehicle is quite limited with less air flow, but the noise level must be very low to guarantee passengers or driver inside vehicle a comfortable environment. It’s a high challenge for diesel generator set manufactures.
Yorking provide customized ultra silent mobile power solution for these applications .

Yorking vehicle gensets apply detachable service doors, which are convenient for quick access to oil ruler, oil filter, oil refilling port, radiator tank, battery, and air filter etc.

Model  Generator Set  Radiator(External)  
Prime Standby  Engine  Noise Level  Dimension Weight Dimension
kVA kW kVA kW  Speed   dB(A)/1m/3m//7m  (L*W*H )(mm) kg (L*W*H )(mm)
60Hz
YDE11V 10 10 11 11 1800rpm 70/65/55 1400×680×780 480 630×520×250  
YDE13V 12 12 13 13 1800rpm 70/65/55 1400×680×780 480 680×570×270  
YDE15V 14 14 15 15 1800rpm 70/65/55 1400×680×780 500 680×570×270  
YDE19V 17 17 19 19 1800rpm 70/65/55 1400×680×780 520 720×620×290  
YDE26V 24 24 26 26 1800rpm 70/65/55 1400×680×780 530 770×670×290  
YDYM41V 30 30 33 33 1500rpm 70/65/55 1370×770×835 600 770×670×290  
Model Prime Standby  Phase Engine  Noise Level  Dimension Weight  
kVA kW kVA kW  Speed   dB(A)/1m/3m//7m  (L*W*H )(mm) kg
50Hz
YDKT11V 10 10 11 11 Single  1500rpm 70/65/55 1550×650×900 550  
YDKT13V3 12 10 13 11 Three 1500rpm 70/65/55 1550×650×900 550  
YDKT13V 12 12 13 13 Single  3000rpm 74/69/59 1550×650×900 600  
YDKT16V3 15 12 16 13 Three 3000rpm 74/69/59 1550×650×900 600  
YDKT17V 15 15 17 17 Single  3000rpm 74/69/59 1550×750×1050 660  
YDKT21V3 19 15 21 17 Three 3000rpm 74/69/59 1550×750×1050 660  
YDKT21V 24 19 21 21 Single  1500rpm 70/65/55 1900×900×1150 780  
YDKT26V3 15 19 26 21 Three 1500rpm 70/65/55 1900×900×1150 780  
YDKT28V 25 25 28 28 Single  1500rpm 70/65/55 1900×900×1150 850  
YDKT35V3 31 25 35 28 Three 1500rpm 70/65/55 1900×900×1150 850  
60Hz
YDKT12V 11 11 12 12 Single  1800rpm 70/65/55 1550×650×900 550  
YDKT15V3 13 11 15 12 Three 1800rpm 70/65/55 1550×650×900 550  
YDKT15V 14 14 15 15 Single  1800rpm 70/65/55 1550×650×900 600  
YDKT19V3 17 14 19 15 Three 1800rpm 70/65/55 1550×650×900 600  
YDKT20V 18 18 20 20 Single  1800rpm 70/65/55 1550×750×1050 660  
YDKT25V3 22 18 25 20 Three 1800rpm 70/65/55 1550×750×1050 660  
YDKT26V 24 24 26 26 Single  1800rpm 70/65/55 1900×900×1150 780  
YDKT28V3 24 24 28 22 Three 1800rpm 70/65/55 1900×900×1150 780  
YDKT31V 28 28 31 31 Single  1800rpm 70/65/55 1900×900×1150 870  
YDKT39V3 35 28 39 31 Three 1800rpm 70/65/55 1900×900×1150 870  
Model Prime Standby  Phase Engine  Noise Level  Dimension Weight  
kVA kW kVA kW  Speed   dB(A)/1m/3m//7m  (L*W*H )(mm) kg
50Hz
YDYM10V 9 9 10 10 Single  1500rpm 70/65/55 1550×650×900 550  
YDYM12V3 11 9 12 10 Three 1500rpm 70/65/55 1550×650×900 550  
YDYM12V 11 11 12 12 Single  3000rpm 74/69/59 1550×650×900 600  
YDYM15V3 14 11 15 12 Three 3000rpm 74/69/59 1550×650×900 600  
YDYM15V 14 14 15 15 Single  3000rpm 74/69/59 1550×750×1050 660  
YDYM20V3 18 14 20 15 Three 3000rpm 74/69/59 1550×750×1050 660  
YDYM25V 23 23 25 25 Single  1500rpm 70/65/55 1900×900×1150 800  
YDYM31V3 29 23 31 25 Three 1500rpm 70/65/55 1900×900×1150 800  
YDYM28V 28 28 31 31 Single  1500rpm 70/65/55 1900×900×1150 900  
YDYM39V3 35 28 39 31 Three 1500rpm 70/65/55 1900×900×1150 900  
60Hz
YDYM12V 11 11 12 12 Single  1800rpm 70/65/55 1550×650×900 550  
YDYM15V3 13 11 15 12 Three 1800rpm 70/65/55 1550×650×900 550  
YDYM14V 13 13 14 14 Single  1800rpm 70/65/55 1550×650×900 600  
YDYM18V3 16 13 18 14 Three 1800rpm 70/65/55 1550×650×900 600  
YDYM20V 18 18 20 20 Single  1800rpm 70/65/55 1550×750×1050 660  
YDYM25V3 22 18 25 20 Three 1800rpm 70/65/55 1550×750×1050 660  
YDYM26V 27 27 30 30 Single  1800rpm 70/65/55 1900×900×1150 800  
YDYM37V3 34 27 37 30 Three 1800rpm 70/65/55 1900×900×1150 800  
YDYM37V 34 34 37 37 Single  1800rpm 70/65/55 1900×900×1150 900  
YDYM46V3 42 34 46 37 Three 1800rpm 70/65/55 1900×900×1150 900  
Model Prime Standby  Phase Engine  Noise Level  Dimension Weight  
kVA kW kVA kW  Speed   dB(A)/1m/3m//7m  (L*W*H )(mm) kg
50Hz
YDSD9V 8 8 9 9 Single  1500rpm 70/65/55 1400×750×950 540  
YDSD11V3 10 8 11 9 Three 1500rpm 70/65/55 1400×750×950 550  
YDSD13V 12 12 13 13 Single  3000rpm 74/69/59 1400×750×950 560  
YDSD16V3 15 12 16 13 Three 3000rpm 74/69/59 1400×750×950 570  
YDSD18V 16 16 18 18 Single  3000rpm 74/69/59 1400×750×950 580  
YDSD22V3 19 16 22 18 Three 3000rpm 74/69/59 1400×750×950 590  
YDSD13V 12 12 13 13 Single  1500rpm 70/65/55 1750×800×1050 650  
YDSD16V3 15 12 16 13 Three 1500rpm 70/65/55 1750×800×1050 660  
YDSD18V 16 16 18 18 Single  1500rpm 70/65/55 1750×800×1050 680  
YDSD22V3 19 16 22 18 Three 1500rpm 70/65/55 1750×800×1050 690  
YDSD22V 20 20 22 22 Single  1500rpm 70/65/55 1750×800×1050 700  
YDSD28V3 24 20 28 22 Three 1500rpm 70/65/55 1750×800×1050 720  
YDSD28V 25 25 28 28 Single  1500rpm 70/65/55 1900×800×1050 830  
YDSD35V3 31 25 35 28 Three 1500rpm 70/65/55 1900×800×1050 850  
YDSD35V 32 32 35 35 Single  1500rpm 70/65/55 1900×800×1050 880  
YDSD44V3 40 32 44 35 Three 1500rpm 70/65/55 1900×800×1050 900  
60Hz
YDSD10V 9 9 10 10 Single  1800rpm 70/65/55 1400×750×950 540  
YDSD12V3 11 9 12 10 Three 1800rpm 70/65/55 1400×750×950 550  
YDSD13V 12 12 13 13 Single  1800rpm 70/65/55 1500×750×950 600  
YDSD16V3 15 12 16 13 Three 1800rpm 70/65/55 1500×750×950 620  
YDSD18V 16 16 18 18 Single  1800rpm 70/65/55 1750×800×1050 680  
YDSD22V3 19 16 22 18 Three 1800rpm 70/65/55 1750×800×1050 690  
YDSD22V 20 20 22 22 Single  1800rpm 70/65/55 1750×800×1050 700  
YDSD28V3 24 20 28 22 Three 1800rpm 70/65/55 1750×800×1050 720  
YDSD26V 24 24 26 26 Single  1800rpm 70/65/55 1900×800×1050 830  
YDSD32V3 30 24 32 26 Three 1800rpm 70/65/55 1900×800×1050 850  
YDSD35V 32 32 35 35 Single  1800rpm 70/65/55 1900×800×1050 880  
YDSD44V3 40 32 44 35 Three 1800rpm 70/65/55 1900×800×1050 900