Industry diesel generator set

EURO III Line 14-550KVA

Stage III emission standards for non-road engines were adopted on April 21, 2004, and the regulation of Euro Stage IIIA Emission is NO.96.04/01. The regulation specified the emission limits of main substance for the engine from 19kW to 560kW.

 

Yorking apply YTO, BAUDOUIN and CUMMINS Euro Stage III engine to the generator sets with power range from 14kVA to 500kVA.

 

Features and Benefits

 

  • Heavy duty chassis with lifting holes and forklift holes;
  • Daily base frame fuel tank with optional drip tray to withstand 110% of engine liquids.
  • Standard silent canopy and optional ultra silent canopy design ensure quite running.
  • Large service doors are easy for access to internal space.
  • High level protection for electrical parts, moving parts and hot parts.
  • Power outlet is from terminals or receptacles.
Model Prime Standby Engine Alternator Dimension(LxWxH)(MM)  
kVA kW kVA kW Model Governor Model Base tank type
Single phase
YDBD16S-EIII 14 14 16 16 4M08G2D3/5 CR Y184ES 1990*930*1170  
YDBD18S-EIII 16 16 18 18 4M08G4D3/5 CR Y184E 1990*930*1170  
YDBD30S-EIII 24 24 30 30 4M08G8D3/5 CR Y184G 2150*930*1200  
Three phase
YDBD20S3-EIII 18 14 20 16 4M08G2D3/5 CR Y184ES 1990*930*1170  
YDBD23S3-EIII 20 16 23 18 4M08G4D3/5 CR Y184E 1990*930*1170  
YDBD38S3-EIII 30 24 38 30 4M08G8D3/5 CR Y184G 2150*930*1200  
YDBD45S3-EIII 38 30 45 36 4M08G10D3/5 CR Y184H 2150*930*1200  
 
YDBD69S3-EIII 63 50 69 55 4M10G2D3/5 CR Y224E 2500*1050*1360  
YDBD88S3-EIII 80 64 88 70 4M10G4D3/5 CR Y224G 2500*1050*1360  
YDBD110S3-EIII 100 80 110 88 4M10G6D3/5 CR Y274C 2550*1100*1480  
 
YDBD125S3-EIII 113 90 125 100 4M12G1D3/5 CR Y274D 2680*1130*1600  
YDBD150S3-EIII 125 100 150 120 4M12G2D3/5 CR Y274DS 2680*1130*1600  
YDBD165S3-EIII 150 120 165 132 4M12G4D3/5 CR Y274FS 2800*1130*1600  
 
YDBD200S3-EIII 188 150 200 160 6M12G2D3/5 CR Y274G 3650*1250*195  
YDBD250S3-EIII 225 180 250 200 6M12G6D3/5 CR Y274J 3750*1320*2000  
YDBD275S3-EIII 250 200 275 220 6M12G8D3/5 CR Y274K 3750*1350*2000  
 
YDBD350S3-EIII 313 250 350 280 6M16G8D3/5 CR Y4ES 4070*1480*2050  
 
YDBD400S3-EIII 375 300 400 320 6M21G2D3/5 CR Y4F 4140*1550*2150  
YDBD500S3-EIII 438 350 500 400 6M21G6D3/5 CR Y5C 4300*1600*2200  
YDBD550S3-EIII 500 400 550 440 6M21G8D3/5 CR Y5D 4300*1600*2200  
Model Prime Standby Engine Alternator  
kVA kW kVA kW Model Governor Yorking Stamford Leroy Somer
Three phase
YDDC28E3/S3-EIII 25 20 28 22 QSB3.9-G31 CR Y184EF S0L2-G1 TAL-A40-G  
YDDC41E3/S3-EIII 38 30 41 33 QSB3.9-G33 CR Y184H S0L2-GP1 TAL-A42-E  
YDDC69E3/S3-EIII 63 50 69 55 QSB3.9-G35 CR Y224E S1L2-R1 TAL-A42-H  
YDDC94E3/S3-EIII 88 70 94 75 QSB3.9-G37 CR Y224G UCI224F TAL-A44-D  
YDDC110E3/S3-EIII 100 80 110 88 QSB3.9-G39 CR Y274C UCI224G TAL-A44-D  
 
YDDC125E3/S3-EIII 113 90 125 100 QSB5.9-G30 CR Y274D UCI274C TAL-A44-E  
YDDC150E3/S3-EIII 125 100 150 120 QSB5.9-G31 CR Y274DS UCI274C TAL-A44-E  
YDDC165E3/S3-EIII 150 120 165 132 QSB5.9-G33 CR Y274FS UCI274D TAL-A44-J  
 
YDDC206E3/S3-EIII 188 150 206 165 QSB6.7-G32 CR Y274G UCI274F TAL-A44-M  
YDDC250E3/S3-EIII 225 180 250 200 QSB6.7-G31 CR Y274J UCI274G TAL-A46-C  
 
YDDC275E3/S3-EIII 250 200 275 220 QSL8.9-G34 CR Y274K UCI274H TAL-A46-D  
YDDC313E3/S3-EIII 288 230 313 250 QSL8.9-G33 CR Y4D UCI274J TAL-A46-F  
YDDC350E3/S3-EIII 320 256 350 280 QSL8.9-G30 CR Y4E HCI444D TAL-A46-G  
 
YDDC400E3/S3-EIII 360 288 400 320 QSZ13-G6 CR Y4F HCI444D TAL-A46-H  
YDDC450E3/S3-EIII 400 320 450 360 QSZ13-G7 CR Y4FG HCI444ES TAL-A473-A  
Model Prime Standby Engine Alternator Dimension(LxWxH)(MM)  
kVA kW kVA kW Model Governor Model Base tank type
Three phase
YDY25E3/S3-EIII 23 18 25 20 YTN4032-33N CR Y184E 1930*900*1150  
YDY30E3/S3-EIII 27 22 30 24 YTN4038-33N CR Y184F 2218*900*1150  
YDY34E3/S3-EIII 31 25 34 28 YTN4044-33N CR Y184G 2218*900*1150  
YDY40E3/S3-EIII 36 29 40 32 YTN4050-33N CR Y184H 2218*900*1150  
YDY44E3/S3-EIII 40 32 44 35 YTN4058-33T CR Y184J 2440*1000*1200  
YDY55E3/S3-EIII 50 40 55 44 YTN4070-33T CR Y224D 2440*1000*1200  
YDY65E3/S3-EIII 59 47 65 52 YTN4083-33T CR Y224E 2520*1000*1200  
YDY75E3/S3-EIII 68 54 75 60 YTN4096-33T CR Y224F 2520*1000*1200  
 
YDY90E3/S3-EIII 81 65 90 72 LR4M3LR15/0820 CR Y224G 2660*1100*1520  
YDY100E3/S3-EIII 90 70 100 80 LR4M3LR15/0910 CR Y224G 2660*1100*1520  
YDY110E3/S3-EIII 100 80 110 88 LR4M3LR15/1000 CR Y274C 2660*1100*1520  
YDY124S3-EIII 113 90 124 99 LR4M3LR15/1140 CR Y274D 2660*1100*1520  
YDY135S3-EIII 125 100 135 110 LR4M3LR15/1230 CR Y274DS 2660*1100*1520  
 
YDY150S3-EIII 135 110 150 120 LR6M3LR15/1330 CR Y274E 3300*1100*1750  
YDY165S3-EIII 150 120 165 132 LR6M3LR15/1470 CR Y274FS 3300*1100*1750  
YDY180S3-EIII 162 130 180 144 LR6M3LR15/1600 CR Y274G 3300*1100*1750  
YDY200S3-EIII 180 145 200 160 LR6M3LR15/1780 CR Y274G 3300*1100*1750  
YDY220S3-EIII 200 160 220 176 LR6M3LR15/1960 CR Y274H 3300*1100*1750  
YDY250S3-EIII 225 180 250 200 LR6M5LRF15/2110 CR Y274J 3650*1280*1950  
YDY275S3-EIII 250 200 275 220 LR6M5LRF15/2320 CR Y274K 3650*1280*1950  
 
YDY300S3-EIII 270 220 300 240 YTN12343-33T CR Y4D 4110*1700*2290  
YDY325S3-EIII 295 236 325 260 YTN12377-33T CR Y4D 4110*1700*2290  
YDY344S3-EIII 312 250 344 275 YTN12400-33T CR Y4ES 4110*1700*2290  
YDY400S3-EIII 360 290 400 320 YTN12458-33T CR Y4F 4310*1700*2290  
YDY450S3-EIII 410 330 450 360 YTN12516-33T CR Y5C 4310*1700*2290  

*E: Open-frame type; S: Silent type;